Rain applies a weekly limit structure on trades as well as deposits and withdrawals. These limits are calculated on a rolling 7-day basis, which means that the limit resets each day based on the total of your activities from the previous 7 days. In each of the pages where a limit is applied, a bar will appear as you input your amounts to indicate to you where you are from reaching the limit.
Weekly limit structure
There are three limit tiers on Rain. Every customer starts on Tier 1 as soon as their account is approved. Once Tier 1 limits are consumed, the customer can apply to raise it to Tier 2 limits, which contain higher amounts. The same applies for upgrading from Tier 2 to Tier 3, with different requirements for each.
How to increase your weekly limit
Once you have consumed the whole weekly limit, you can reach out to our support team to submit a request. We’ll provide you with the requirements and update you on your request within 24 hours.
Below is a table that details each tier limits for deposits, withdrawals, trading and card purchases:
Deposit limits
Currency | Tier 1 | Tier 2 | Tier 3 |
AED | 3,700,000,000 | 3,700,000,000 | 3,700,000,000 |
BHD | 370,000,000 | 370,000,000 | 370,000,000 |
KWD | 300,000,000 | 300,000,000 | 300,000,000 |
OMR | 400,000,000 | 400,000,000 | 400,000,000 |
SAR | 3,700,000,000 | 3,700,000,000 | 3,700,000,000 |
USD | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
Withdrawal limits
Currency | Tier 1 | Tier 2 | Tier 3 |
AED | 650,000 | 3,700,000 | 11,000,000 |
BHD | 65,000 | 370,000 | 1,100,000 |
KWD | 53,000 | 300,000 | 900,000 |
OMR | 67,000 | 400,000 | 1,200,000 |
SAR | 650,000 | 3,700,000 | 11,000,000 |
USD | 175,000 | 1,000,000 | 3,000,000 |
Trading limits
Currency | Tier 1 | Tier 2 | Tier 3 |
AED | 3,700,000,000 | 3,700,000,000 | 3,700,000,000 |
BHD | 370,000,000 | 370,000,000 | 370,000,000 |
KWD | 300,000,000 | 300,000,000 | 300,000,000 |
OMR | 400,000,000 | 400,000,000 | 400,000,000 |
SAR | 3,700,000,000 | 3,700,000,000 | 3,700,000,000 |
USD | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
Card buy limits
Currency | Tier 1 | Tier 2 | Tier 3 |
AED | 19,000 | 38,000 | 100,000 |
BHD | 1,900 | 3,800 | 10,000 |
KWD | 1,500 | 3,000 | 8,000 |
OMR | 1,900 | 3,800 | 10,000 |
SAR | 38,000 | 38,000 | 100,000 |
USD | 5,000 | 10,000 | 26,000 |