While sending or receiving crypto, you need to be mindful of which network the asset operates on. Each network is built with unique technologies, features, and purposes. Some are built to enable faster and cost-effective transactions, while others are built with security as the main focus.
Coin | Symbol | Supported Network |
Bitcoin | BTC | BTC |
Litecoin | LTC | LTC |
Ripple | XRP | XRP |
Ethereum | ETH | ERC20 |
Chainlink | LINK | ERC20 |
Tether | USDT | ERC20 |
Uniswap | uni | ERC20 |
Compound | comp | ERC20 |
USD Coin | usdc | ERC20 |
Polygon | matic | ERC20 |
Axie Infinity | axs | ERC20 |
yearn.finance | yfi | ERC20 |
Enjin Coin | enj | ERC20 |
The Sandbox | sand | ERC20 |
Maker | mkr | ERC20 |
Curve DAO Token | crv | ERC20 |
Fantom | ftm | ERC20 |
1inch | 1inch | ERC20 |
Basic Attention Token | bat | ERC20 |
Chiliz | chz | ERC20 |
0x | zrx | ERC20 |
Loopring | lrc | ERC20 |
Aave | aave | ERC20 |
Bancor | bnt | ERC20 |
The Graph | grt | ERC20 |
Band Protocol | band | ERC20 |
Kyber Network | knc | ERC20 |
Balancer | bal | ERC20 |
OMG Network | omg | ERC20 |
Algorand | algo | ALGO |
EOS | eos | EOS |
Bitcoin Cash | bch | BCH |
Decentraland | mana | ERC20 |
ApeCoin | APE | ERC20 |
Gala | GALA | ERC20 |
XTZ | XTZ | XTZ |
Solana | SOL | SOL |
DAI | DAI | ERC20 |
Shiba | SHIB | ERC20 |
Pax Gold | paxg | ERC20 |
SushiSwap | sushi | ERC20 |
Wrapped Bitcoin | wbtc | ERC20 |
Doge | DOGE | DOGE |
Skale | SKL | ERC20 |
Immutable | IMX | ERC20 |
It is critical to choose the correct network before completing your send or receive transactions to avoid loss of funds. We have compiled this list of Rain’s supported crypto assets and their supported networks for your reference:
If you are unsure about the network you should be selecting, feel free to contact us for more details. We are available around the clock to answer any questions you may have.